| 1. Principal Investigator | Dr. Arijit Das, Assistant Professor, Department of Chemistry |
| Title | Synthesis, Structural Characterization, Luminescent Properties and Artifungal Activity Studies of mixed ligand complexities of some Transition Metal ions with Nitrogen and Sulphur Donors |
| Sponsoring Agency | SERB |
| Applied for Grant | Rs.47,46,000/- |
| Date of submission | February 15, 2016 |
| Duration | 3 years |
| 2. Principal Investigator | Dr. Arijit Das, Assistant Professor, Department of Chemistry |
| Topic | Synthesis, Characterization, Luminescent Properties and Biological Activity Studies of mixed ligand complexes of some Transition Metal ions with Nitrogen and Sulphur Donors |
| Sponsoring Agency | SERB-DST, Government of India, New Delhi |
| Grant sanctioned | Rs.12 lakhs |
| Grant received | Rs.11.50 lakhs |
| Duration | 2 years (17/12/2013-31/12/2015) |
| Research Output | Research Output -> "Synthetic Inorganic Research Laboratory" in the Physical Science Block of Ramthakur College is established under this project. -> One (1) research fellow, named Mr. Sanjit Sutradhar is working under this project.
|
| 3. Principal Investigator | Sri Mihir Pal, Assistant Professor, Department of Physics |
| Title | Study of Conservation and Management of the Lake Rudrasagar |
| Sponsoring Agency | UGC (NERO) |
| Grant (Sanctioned) | Rs.2 lakhs |
| Grant (Received) | Rs.1.5 lakhs |
| Duration | 2 years (05/09/2014 – 05/09/2016) |
| Research Output | 5 papers published in peer reviewed journals, 2 papers forth-coming |
| 5. Principal Investigator | Sri Debajit Chakraborty, Associate Professor, Department of Economics |
| Title | Incidence, Trend and Components of Rural Poverty in Tripura: 1975-2005 |
| Sponsoring Agency | UGC (NERO) |
| Grant (Sanctioned) | 1.5 lakh |
| Grant (Received) | |
| Duration | |
| Research Output |
Doctoral Research
| 1 | Smt. Mallika Das – Department of Education – A Critical Study of the Development of the Girls education in Tripura at Primary Level in the 21st Century – Calcutta University Research Output : One paper presented in National Seminar |
Research Achievements
| 1. | Dr. Arijit Das, Assistant Professor, Department of Chemistry innovated 16 time economic teaching methodologies including 36 new formulae in the field of Chemical Education within the period (2013-1015) – indexed by the Indian Chemical Society, India, Americal Chemical Society, USA and Chemwiki Digital Library, University of California, Davis (2015) |
| 2. | Dr. Arijit Das, Assistant Professor, Department of Chemistry innovated some of time-economic methodologies on ‘Number of Chemical bonds in Hydrocarbon’ came in the form of a tool namely ‘Hydrocarbon Parser’ made by Dr. Edel Garcia, a multidisciplinary scientist and administrator of Minerazzicom, Bayamon, Puerto Rica, USA to calculate and discriminate of chemical bonds in hydrocarbons (2015). |
Reasearch Awards
| 1. | DR. AJIT BARMAN, Department of Mathematics, - Investigations on Differentiable manifolds admitting certain type of connections, Ph.D in February, 2015. Awarded by Calcutta University, West Bengal, India. |
| 2. | Dr. Manika Das, ,Department of Bengali – Ph.D. degree – PRATIVA BASU: JIBAN O SAHITYA, September, 2015 Tripura University. |
| 3. | . Dr. Ivy Chaudhury, Department of Englih, Politics as Context in Nayantara Sahgal’s Novels: A Feminist Perspective, Assam University, Tripura,06-11-2017 . |
| 4. | Dr. Anamika Das –Department of Philosophy, Ph.D. degree – Buddhist Tribal Women in Tripura – 21 June, 2016 – Calcutta University |
| 5. | Dr. Jewel Hossain, Department of Chemistry, “Studies on the Synthesis of Macro-heterocycles from Sugar Derivatives by Intra-molecular 1, 3-Dipolar Cycloaddition”, Ph.D Awarded: August 2017 from Tripura University, Suryamaninagar, Agartala. |
| 6. | Dr. Anamika Das –Department of Philosophy, Ph.D. degree – Buddhist Tribal Women in Tripura – 21 June, 2016 – Calcutta University |
| 7. | Dr. Mihir Pal, Associate Professor, Department of Physics, Wind Induced Circulation Modeling in Some Selected Lakes and Reservoirs of India,School of Water Resource Engineering, Jadavpur University, West Bengal, India, 2019. |
