IQAC _ Report of the event-social
IQAC _ Report of the event-amitava
Research
1. Principal Investigator | Dr. Arijit Das, Assistant Professor, Department of Chemistry |
Title | Synthesis, Structural Characterization, Luminescent Properties and Artifungal Activity Studies of mixed ligand complexities of some Transition Metal ions with Nitrogen and Sulphur Donors |
Sponsoring Agency | SERB |
Applied for Grant | Rs.47,46,000/- |
Date of submission | February 15, 2016 |
Duration | 3 years |
2. Principal Investigator | Dr. Arijit Das, Assistant Professor, Department of Chemistry |
Topic | Synthesis, Characterization, Luminescent Properties and Biological Activity Studies of mixed ligand complexes of some Transition Metal ions with Nitrogen and Sulphur Donors |
Sponsoring Agency | SERB-DST, Government of India, New Delhi |
Grant sanctioned | Rs.12 lakhs |
Grant received | Rs.11.50 lakhs |
Duration | 2 years (17/12/2013-31/12/2015) |
Research Output | Research Output -> "Synthetic Inorganic Research Laboratory" in the Physical Science Block of Ramthakur College is established under this project. -> One (1) research fellow, named Mr. Sanjit Sutradhar is working under this project.
|
3. Principal Investigator | Sri Mihir Pal, Assistant Professor, Department of Physics |
Title | Study of Conservation and Management of the Lake Rudrasagar |
Sponsoring Agency | UGC (NERO) |
Grant (Sanctioned) | Rs.2 lakhs |
Grant (Received) | Rs.1.5 lakhs |
Duration | 2 years (05/09/2014 – 05/09/2016) |
Research Output | 5 papers published in peer reviewed journals, 2 papers forth-coming |
5. Principal Investigator | Sri Debajit Chakraborty, Associate Professor, Department of Economics |
Title | Incidence, Trend and Components of Rural Poverty in Tripura: 1975-2005 |
Sponsoring Agency | UGC (NERO) |
Grant (Sanctioned) | 1.5 lakh |
Grant (Received) | |
Duration | |
Research Output |
Doctoral Research
1 | Smt. Mallika Das – Department of Education – A Critical Study of the Development of the Girls education in Tripura at Primary Level in the 21st Century – Calcutta University Research Output : One paper presented in National Seminar |
Research Achievements
1. | Dr. Arijit Das, Assistant Professor, Department of Chemistry innovated 16 time economic teaching methodologies including 36 new formulae in the field of Chemical Education within the period (2013-1015) – indexed by the Indian Chemical Society, India, Americal Chemical Society, USA and Chemwiki Digital Library, University of California, Davis (2015) |
2. | Dr. Arijit Das, Assistant Professor, Department of Chemistry innovated some of time-economic methodologies on ‘Number of Chemical bonds in Hydrocarbon’ came in the form of a tool namely ‘Hydrocarbon Parser’ made by Dr. Edel Garcia, a multidisciplinary scientist and administrator of Minerazzicom, Bayamon, Puerto Rica, USA to calculate and discriminate of chemical bonds in hydrocarbons (2015). |
Reasearch Awards
1. | DR. AJIT BARMAN, Department of Mathematics, - Investigations on Differentiable manifolds admitting certain type of connections, Ph.D in February, 2015. Awarded by Calcutta University, West Bengal, India. |
2. | Dr. Manika Das, ,Department of Bengali – Ph.D. degree – PRATIVA BASU: JIBAN O SAHITYA, September, 2015 Tripura University. |
3. | . Dr. Ivy Chaudhury, Department of Englih, Politics as Context in Nayantara Sahgal’s Novels: A Feminist Perspective, Assam University, Tripura,06-11-2017 . |
4. | Dr. Anamika Das –Department of Philosophy, Ph.D. degree – Buddhist Tribal Women in Tripura – 21 June, 2016 – Calcutta University |
5. | Dr. Jewel Hossain, Department of Chemistry, “Studies on the Synthesis of Macro-heterocycles from Sugar Derivatives by Intra-molecular 1, 3-Dipolar Cycloaddition”, Ph.D Awarded: August 2017 from Tripura University, Suryamaninagar, Agartala. |
6. | Dr. Anamika Das –Department of Philosophy, Ph.D. degree – Buddhist Tribal Women in Tripura – 21 June, 2016 – Calcutta University |
7. | Dr. Mihir Pal, Associate Professor, Department of Physics, Wind Induced Circulation Modeling in Some Selected Lakes and Reservoirs of India,School of Water Resource Engineering, Jadavpur University, West Bengal, India, 2019. |
Sri Ashis Chakraborty
Selection List for Admission in B.Sc. Honours and Pass 2017
Department of Mathematics
Department of Mathematics
Department of Mathematics
Report_of_the_programme_azadi_ka_amrit_mahotsav
Prospectus: 2023-24
Games and Sports
Documents of Games & Sports
- ☞Participants of East Zone Inter varsity Football Tournament at Ravenshaw University, Cuttack, Odisha (2nd-8th Nov., 2019)
- ☞Internation recognition of student
- ☞News Events
- ☞Job in Delhi Police
- ☞List of Players
- ☞Khelo India Participation
- ☞Kho-Kho Participation
- ☞Sports Certificates-1
- ☞Sports Certificates-2
- ☞Sports Certificates-3
- ☞Sports Certificates-4
- ☞Sports Certificates-5
Achievements of Students in the Field of Games & Sports
List of Events | Date | Level | Award |
1.Trial Camp for East Zone Inter University Football Women | 19/10/2024 | State | All Selected Players Participated at National Sport University, Manipur W.E.F 2-6/11/2024 |
2. Trial Camp for East Zone Inter University Table Tennis Women and Men | 25/10/2024 | State | 2 Student Participated |
3.Trial Camp for East Zone Inter University Basket Ball Men | 26/10/2024 | State | 2 Student Participated |
4. Trial Camp for East Zone Inter University Football Men | 28-29/10/2024 | National | All Selected Players Participated in East Zone Inter University Football Completion held at Nagaland University Lumami, Nagaland W.E.F 9 to 15 Nov,2024 |
5. Inter College Volleyball Tournament Men | 7 to 8/11/2024 | National | Ramthakur College Won the Bronze Medal third prize |
6. Inter College Judo Tournament Men and Women | 28/11/2024 | National | Won 4 Gold and 2 Silver |
7. Inter College yoga Tournament Men and Women | 28/11/2024 | National | Won Gold Medal |
8. Inter College ATHLETIC Tournament Men and Women | 29 TO 30/11/2024 | National | Championship won by Ramthakur College in both the category men and women |
9. East Zone Inter University Badminton Championship(M) 2021-2022 Organised by: Royal Global University, Guwahati, Assam | (17-19)/12/ 2021 | National | Bishal Addya participated from State Tripura |
10. East Zone Inter University Boxing Championship(M) 2021-2022 Organised by: BHU | (25/12/2021-01/01/ 2022 | National | MD. Farooq Uddin represented State Tripura Team. participated |
11. KHO KHO Senior National Meet 2021-2022(W) | (26-30)/12/2021 | National | Kakali Natta and Priyanka Barman participated with the State Tripura team |
12.46th State Athletics Championship, 2011-12: 1500 mts. Run (Girls) Organised by: Jampuijala Athletics Association at Jampuiijala, Tripura | (23-25)/04/ 2012 | State | Ratna Roy represented SAG and secured 3rd position with timing 12:43.47 mts. |
13.46th State Athletics Championship, 2011-12: 4×100 mts. Relay (Girls) Organised by: Tripura Athletics Association at Jampuiijala, Tripura | (23-25)/04/ 2012 | State | Ratna Roy represented the SAI, SAG team and secured 2nd position with timing 59.80 mts. |
14.Inter Play Centre Judo Competition (55 kg. wt. category) Organised by: Tripura Sports Council at Teliamura, Tripura | (24-26)/08/ 2012 | District | Debu Debnath secured 1st position. Got trophy. |
15.VI Inter College Yoga, Table Tennis, Volleyball Championship 2012-13: Judo (Men) Organised by: Tripura University Sports Board at Agartala, Tripura | (10-12)/09/ 2012 | State | Pranab Shil: Best Player |
16.Inter University Judo (Men) Organised by: Tripura University | 12/2012 | Pranab Shil represented Tripura University team | |
17. VI Inter College Yoga, Table Tennis, Volleyball Championship 2012-13: Volleyball (Men) Organised by: Tripura University Sports Board at Agartala, Tripura | (10-12)/09/ 2012 | State | Ramthakur College team Quarter Finalist Team Members: Abhik Mandal, Bapi Mandal, Biki Das, Pritam Sarkar and other 2 of Ramthakur College |
© RAMTHAKUR COLLEGE, AGARTALA WEST TRIPURA